For applications including hard wall suction and discharge hose, soft wall dishcarge hose in slurry pipe line. In addition to the high-wear-resistance rubber elastic inner liner, the ceramic tile inner liner can provide superior wear resistance.Expertly crafted to transfer of abrasive slurries, mineral processing.plants, tailings lines, sand and gravel. Other applications also available on engineering.
▪ Ideal for abrasive or slurry services
▪ Maintains a smooth, continuous interior bore
▪ Minimizes turbulence & prevents solid accumulation
▪ Prevents Clogging – Ideal for slurries and wastes
▪ Resists Abrasion – Smooth bore extends service life
▪ Controls Movement – for specific piping stresses
| Joint Diameter | DN50-1500 |
|---|---|
| Joint Lengths | As request |
| Types | |
| single arch | |
| multi arches | |
| sleeve | |
| reducer taper | |
| Arch Types | filled, open |
| Shapes | round, rectangular |
| End Connections | sleeve |
| full face integral flange | |
| external flanged retaining rings | |
| Floating Flange | |
| Flange Drillings | ASME, BS, SABS, JIS, DIN, custom |
| Pressure Rating | -100 to 5000kPa |
| Safety Factor | 4:1 |
| Temperature Rating | -30°C to +75°C |
| Inner Liner | Abrasion resistant elastomer |
|---|---|
| reinforcement | fabric/cord,wire or steel ring |
| Outer Cover | Abrasion and weather resistant elastomer |
| End Connections | sleeve |
| full face integral flange | |
| external flanged retaining rings | |
| Floating Flange |
| Joint Size | Liner Thickness | Vacuum Rating | Working Pressure | Face-to-Face Length | safety factor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Std | Max | Min | ||||||
| DN | in | mm | mm | mm | % | kPa | kPa | in | mm | ratio |
| 100 | 4 | 102 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 150 | 6 | 152 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 200 | 8 | 203 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 250 | 10 | 250 | 9 | 15 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 300 | 12 | 300 | 9 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 350 | 14 | 350 | 9 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 400 | 16 | 400 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 450 | 18 | 450 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 500 | 20 | 500 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 550 | 22 | 550 | 12 | 19 | 100 | 1000 | 5000 | 10 | 250 | 4:1 |
| 600 | 24 | 600 | 12 | 19 | 100 | 1000 | 5000 | 10 | 250 | 4:1 |
| 650 | 26 | 650 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 700 | 28 | 700 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 750 | 30 | 750 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 800 | 32 | 800 | 15 | 25 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 900 | 36 | 900 | 19 | 25 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 1000 | 40 | 1000 | 19 | 30 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 1100 | 44 | 1100 | 19 | 30 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1200 | 48 | 1200 | 19 | 32 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1300 | 42 | 1300 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1400 | 46 | 1400 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1500 | 50 | 1500 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
Customisable size available in non-standard specifications on request.
▪ Ideal for abrasive or slurry services
▪ Maintains a smooth, continuous interior bore
▪ Minimizes turbulence & prevents solid accumulation
▪ Prevents Clogging – Ideal for slurries and wastes
▪ Resists Abrasion – Smooth bore extends service life
▪ Controls Movement – for specific piping stresses
| Bend Diameter | DN50-1500 |
|---|---|
| Bend Angel | As request |
| Pressure rating | 0 to +5000kPa (0 to +725psi) |
| Higher on request | |
| End Connections | Plain end |
| Flanged (fixed/swivel) with /without spigot | |
| Flange Drillings | ASME, BS, SABS, JIS, DIN, custom |
| Safety Factor | 4:1 |
| Temperature Rating | -30°C to +75°C |
| Inner Liner | high alumina ceramic | natural rubber |
|---|---|---|
| Neoprene, SBR, or buty | ||
| reinforcement | Synthetic fabric and wire helix | |
| Outer Cover | UV, ozone, and abrasion-resistant rubber | |
| End Connections | Carbon steel (painted, galvanised, custom) | |
| Stainless steel (SS304, SS316) | ||
| Exotic alloy |
| Bend Size | Liner Thickness | Vacuum Rating | Working Pressure | Standard Centreline Radius | Straight Tangent Length (3/5D) | safety factor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Std | Max | 1D | 1.5D | 3D | 5D | Min | Std | short side Max | |||||
| DN | in | mm | mm | mm | % | kPa | kPa | mm | mm | mm | mm | mm | mm | mm | ratio |
| 100 | 4 | 102 | 6 | 12 | 100 | 1000 | 5000 | 100 | 150 | 300 | 500 | 0 | 100 | 150 | 4:1 |
| 150 | 6 | 152 | 6 | 12 | 100 | 1000 | 5000 | 150 | 225 | 450 | 450 | 0 | 100 | 150 | 4:1 |
| 200 | 8 | 203 | 6 | 12 | 100 | 1000 | 5000 | 200 | 300 | 600 | 1000 | 0 | 100 | 150 | 4:1 |
| 250 | 10 | 250 | 9 | 15 | 100 | 1000 | 5000 | 250 | 375 | 750 | 1250 | 0 | 150 | 150 | 4:1 |
| 300 | 12 | 300 | 9 | 19 | 100 | 1000 | 5000 | 300 | 450 | 900 | 1500 | 0 | 100 | 150 | 4:1 |
| 350 | 14 | 350 | 9 | 19 | 100 | 1000 | 5000 | 350 | 525 | 1050 | 1750 | 0 | 100 | 150 | 4:1 |
| 400 | 16 | 400 | 12 | 19 | 100 | 1000 | 5000 | 400 | 600 | 1200 | 2000 | 0 | 100 | 150 | 4:1 |
| 450 | 18 | 450 | 12 | 19 | 100 | 1000 | 5000 | 450 | 675 | 1350 | 2250 | 0 | 150 | 200 | 4:1 |
| 500 | 20 | 500 | 12 | 19 | 100 | 1000 | 5000 | 500 | 750 | 1500 | 2000 | 0 | 150 | 200 | 4:1 |
| 550 | 22 | 550 | 12 | 19 | 100 | 1000 | 5000 | 550 | 825 | 1650 | 2750 | 0 | 150 | 200 | 4:1 |
| 600 | 24 | 600 | 12 | 19 | 100 | 1000 | 5000 | 600 | 900 | 1800 | 3000 | 0 | 150 | 200 | 4:1 |
| 650 | 26 | 650 | 15 | 19 | 100 | 700 | 4000 | 650 | 975 | 1950 | 3250 | 0 | 200 | 250 | 4:1 |
| 700 | 28 | 700 | 15 | 19 | 100 | 700 | 4000 | 700 | 1050 | 2100 | 3500 | 0 | 200 | 250 | 4:1 |
| 750 | 30 | 750 | 15 | 19 | 100 | 700 | 4000 | 750 | 1125 | 2250 | 3750 | 0 | 200 | 250 | 4:1 |
| 800 | 32 | 800 | 15 | 25 | 100 | 700 | 3000 | 800 | 1200 | 2400 | 4000 | 0 | 200 | 250 | 4:1 |
| 900 | 36 | 900 | 19 | 25 | 100 | 700 | 3000 | 900 | 1350 | 2700 | 4500 | 0 | 200 | 250 | 4:1 |
| 1000 | 40 | 1000 | 19 | 30 | 100 | 700 | 3000 | 1000 | 1500 | 3000 | 5000 | 0 | 200 | 250 | 4:1 |
| 1100 | 44 | 1100 | 19 | 30 | 100 | 700 | 2500 | 1100 | 1650 | 3300 | 5500 | 0 | 200 | 250 | 4:1 |
| 1200 | 48 | 1200 | 19 | 32 | 100 | 700 | 2500 | 1200 | 1800 | 3600 | 6000 | 0 | 200 | 250 | 4:1 |
| 1300 | 42 | 1300 | 19 | 40 | 100 | 700 | 2500 | 1300 | 1950 | 3900 | 6500 | 0 | 200 | 250 | 4:1 |
| 1400 | 46 | 1400 | 19 | 40 | 100 | 700 | 2500 | 1400 | 2100 | 4200 | 7000 | 0 | 200 | 250 | 4:1 |
| 1500 | 50 | 1500 | 19 | 40 | 100 | 700 | 2500 | 1500 | 2250 | 4500 | 7500 | 0 | 200 | 250 | 4:1 |
Customisable size available in non-standard specifications on request.
Tangent length is the straight section at end of each bend measured from the start of the straight section to the face of the flange.
Short side max refers to the longest the straight can be on the shorter tangent of a bend with a 1.5D radius.
The other tangent can be up to 3m.
▪ Ideal for abrasive or slurry services
▪ Maintains a smooth, continuous interior bore
▪ Minimizes turbulence & prevents solid accumulation
▪ Prevents Clogging – Ideal for slurries and wastes
▪ Resists Abrasion – Smooth bore extends service life
▪ Controls Movement – for specific piping stresses
| Reducer Diameter | DN50-1500 |
|---|---|
| Overall Lengths | As request |
| Types | Concentric/Eccentric |
| Temperature rating | -30°C to +75°C |
| End Connections | |
| Flanged (fixed or swivel) | |
| Flanged full spigot (fixed or swivel) | |
| Double flanged | |
| Flange Drillings | ASME, BS, SABS, JIS, DIN, custom |
| Pressure Rating | -100 to 5000kPa |
| Safety Factor | 4:1 |
| Inner Liner | high alumina ceramic |
|---|---|
| Abrasion resistant elastomer | |
| Neoprene, SBR, or buty | |
| reinforcement | fabric/cord and spiral wire |
| Outer Cover | Abrasion and weather resistant elastomer |
| End Connections | Carbon steel (painted, galvanised, custom) |
| Stainless steel (SS304, SS316) | |
| external flanged retaining rings | |
| Exotic alloy |
| Size | Liner Thickness | Vacuum Rating | Working Pressure | Face-to-Face Length | safety factor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Std | Max | Min | Std | Max | |||||
| DN | in | mm | mm | mm | % | kPa | kPa | mm | mm | mm | ratio |
| 100 | 4 | 102 | 6 | 12 | 100 | 1000 | 5000 | 291 | 308 | As Request | 4:1 |
| 150 | 6 | 152 | 6 | 12 | 100 | 1000 | 5000 | 333 | 346 | As Request | 4:1 |
| 200 | 8 | 203 | 6 | 12 | 100 | 1000 | 5000 | 351 | 358 | As Request | 4:1 |
| 250 | 10 | 250 | 9 | 15 | 100 | 1000 | 5000 | 380 | 404 | As Request | 4:1 |
| 300 | 12 | 300 | 9 | 19 | 100 | 1000 | 5000 | 409 | 461 | As Request | 4:1 |
| 350 | 14 | 350 | 9 | 19 | 100 | 1000 | 5000 | 542 | 604 | As Request | 4:1 |
| 400 | 16 | 400 | 12 | 19 | 100 | 1000 | 5000 | 579 | 662 | As Request | 4:1 |
| 450 | 18 | 450 | 12 | 19 | 100 | 1000 | 5000 | 620 | 687 | As Request | 4:1 |
| 500 | 20 | 500 | 12 | 19 | 100 | 1000 | 5000 | 768 | 814 | As Request | 4:1 |
| 550 | 22 | 550 | 12 | 19 | 100 | 1000 | 5000 | 771 | 814 | As Request | 4:1 |
| 600 | 24 | 600 | 12 | 19 | 100 | 1000 | 5000 | 778 | 814 | As Request | 4:1 |
| 650 | 26 | 650 | 15 | 19 | 100 | 700 | 4000 | 916 | 916 | As Request | 4:1 |
| 700 | 28 | 700 | 15 | 19 | 100 | 700 | 4000 | 924 | 1016 | As Request | 4:1 |
| 750 | 30 | 750 | 15 | 19 | 100 | 700 | 4000 | 930 | 1016 | As Request | 4:1 |
| 800 | 32 | 800 | 15 | 25 | 100 | 700 | 3000 | 943 | 1016 | As Request | 4:1 |
| 900 | 36 | 900 | 19 | 25 | 100 | 700 | 3000 | 962 | 1016 | As Request | 4:1 |
| 1000 | 40 | 1000 | 19 | 30 | 100 | 700 | 3000 | 962 | 1116 | As Request | 4:1 |
| 1100 | 44 | 1100 | 19 | 30 | 100 | 700 | 2500 | 984 | 1116 | As Request | 4:1 |
| 1200 | 48 | 1200 | 19 | 32 | 100 | 700 | 2500 | 997 | 1116 | As Request | 4:1 |
| 1300 | 42 | 1300 | 19 | 40 | 100 | 700 | 2500 | 1013 | 1216 | As Request | 4:1 |
| 1400 | 46 | 1400 | 19 | 40 | 100 | 700 | 2500 | 1029 | 1216 | As Request | 4:1 |
| 1500 | 50 | 1500 | 19 | 40 | 100 | 700 | 2500 | 1044 | 1216 | As Request | 4:1 |
Customisable size available in non-standard specifications on request.
Minimum face-to-face length for a hose with a swivel flange (beaded) ASME #150, standard working pressure.
Evaluate our products with small trial orders, request free samples to test quality, and benefit from rapid quotes tailored to your requirements.
Your email information will be kept strictly confidential and our business staff will ensure that your private information is absolutely safe!