Ideal for wastewater management, stormwater systems, and industrial discharge, our duckbill check valves use a flexible elastomer design to provide reliable, backflow-preventing sealing. They operate automatically without moving parts, resisting clogging from debris and sediment, while withstanding corrosive fluids and fluctuating pressures for low-maintenance, long-lasting performance.
▪ Ideal for abrasive or slurry services
▪ Maintains a smooth, continuous interior bore
▪ Minimizes turbulence & prevents solid accumulation
▪ Prevents Clogging – Ideal for slurries and wastes
▪ Resists Abrasion – Smooth bore extends service life
▪ Controls Movement – for specific piping stresses
| Size | DN50-1800 |
|---|---|
| Lengths | As request |
| Types | |
| Standard | |
| Sloped bottom | |
| Custom | |
| Connetions Types | Slip on |
| Flanged | |
| Conneting Method | |
| Anchor bolting with external /internal clamps | |
| Flange bolting with retaining ring | |
| Flange Drillings | ASME, BS, SABS, JIS, DIN, custom |
| Rings / Clamps | Carbon steel, SUS304,316 |
| Safety Factor | 4:1 |
| Cracking Pressure | 25kPa (1"–2" water head; low-loss operation) |
| Temperature Rating | -30°C to +121°C (material-dependent) |
| Duckbill Sleeve | NR,Chlorobutyl, EPDM, Neoprene, Nitrile |
|---|---|
| Reinforcement | High-tensile polyester tire cord |
| Outer Cover | Abrasion and weather resistant elastomer |
| End Frames | Carbon steel (painted/galvanized) |
| Stainless Steel (304/316) |
| Valve Size | Liner Thickness | Face-to-Face Length | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Min | Max | ||||||
| DN | in | mm | in | mm | in | mm | in | mm | mm |
| 100 | 4 | 102 | 1/4 | 6 | 1/2 | 12 | 10.3 | 262 | As Request |
| 150 | 6 | 152 | 1/4 | 6 | 1/2 | 12 | 12.8 | 325 | As Request |
| 200 | 8 | 204 | 3/8 | 9 | 5/8 | 15 | 15 | 381 | As Request |
| 250 | 10 | 250 | 3/8 | 9 | 3/4 | 19 | 17.9 | 455 | As Request |
| 300 | 12 | 300 | 3/8 | 9 | 3/4 | 19 | 20.4 | 518 | As Request |
| 350 | 14 | 350 | 1/2 | 12 | 3/4 | 19 | 22.9 | 582 | As Request |
| 400 | 16 | 400 | 1/2 | 12 | 3/4 | 19 | 24.3 | 617 | As Request |
| 450 | 18 | 450 | 1/2 | 12 | 3/4 | 19 | 26.6 | 676 | As Request |
| 500 | 20 | 500 | 1/2 | 12 | 3/4 | 19 | 29.2 | 742 | As Request |
| 550 | 22 | 550 | 1/2 | 12 | 3/4 | 19 | 32.12 | 816 | As Request |
| 600 | 24 | 600 | 5/8 | 15 | 3/4 | 19 | 38 | 965 | As Request |
| 650 | 26 | 650 | 5/8 | 15 | 3/4 | 19 | 39 | 991 | As Request |
| 700 | 28 | 700 | 5/8 | 15 | 3/4 | 19 | 41.7 | 1059 | As Request |
| 750 | 30 | 750 | 5/8 | 15 | 1 | 25 | 43.2 | 1097 | As Request |
| 800 | 32 | 800 | 5/8 | 15 | 1 | 25 | 44.9 | 1140 | As Request |
| 900 | 36 | 900 | 3/4 | 19 | 1 1/4 | 30 | 52.6 | 1336 | As Request |
| 1000 | 40 | 1000 | 3/4 | 19 | 1 1/4 | 30 | 58 | 1473 | As Request |
| 1100 | 44 | 1100 | 3/4 | 19 | 1 1/2 | 40 | 58.52 | 1486 | As Request |
| 1200 | 48 | 1200 | 3/4 | 19 | 1 1/2 | 40 | 63.5 | 1613 | As Request |
| 1300 | 42 | 1300 | 3/4 | 19 | 1 1/2 | 40 | 67.6 | 1717 | As Request |
| 1400 | 46 | 1400 | 1 | 25 | 2 | 50 | 72.8 | 1849 | As Request |
| 1500 | 50 | 1500 | 1 | 25 | 2 | 50 | 73.8 | 1875 | As Request |
| 1800 | 72 | 1800 | 1 | 25 | 2 | 50 | 86.5 | 2197 | As Request |
Customisable size available in non-standard specifications on request.
Evaluate our products with small trial orders, request free samples to test quality, and benefit from rapid quotes tailored to your requirements.
Your email information will be kept strictly confidential and our business staff will ensure that your private information is absolutely safe!